Product details:
| PRODUCT DETAILS: | |||||||||
| PET THERMAL LAMINATING FILM GLOSSY | |||||||||
| THICKNESS(UM) | 16micron, 20icron & 35micron | ||||||||
| WIDTH(MM) | 320MM~1900MM(can be customized) | ||||||||
| LENGTH(M) | 300m, 3000m(can be customized) | ||||||||
| CORONA TREATMENT SIDE | A(INSIDE); B(OUTSIDE); AB(DOUBLE SIDES) | ||||||||
| SURFACE TENSION | ≧42 dyne | ||||||||
| PAPER CORE(PAPER TUBE) | 3 inch & 1inch | ||||||||
|
ADVANTAGES:
|
|||||||||
| 1. with good light resistance, good physical stability; | |||||||||
| 2. waterproof, anti-fouling, wear resistance, chemical corrosion resistance, | |||||||||
| has a certain barrier property; | |||||||||
| 3. smooth and flat, high transparency, good stiffness; | |||||||||
| 4. environmental protection and safety, non-toxic, the film coating process does not | |||||||||
| produce foaming and film peeling off; | |||||||||
| 5. can adapt to the rapid production of machinery; | |||||||||
